General information
| Support | |
| Dynamic node allocation (DNA) | Yes |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| CRA (Cyber Resilience Act) | Evaluation ongoing |
| UL |
cULus E225616 Power conversion equipment |
| KC | Yes |
| B&R ID code | 0xA074 |
| Cooling and mounting type | Wall mounting |
| Slots for plug-in modules | 2 |
Mains connection
DC bus connection
24 VDC power supply
24 VDC Out
| Output voltage | |
| DC bus voltage (UDC): 260 to 315 VDC | 25 VDC * (UDC / 315) |
| DC bus voltage (UDC): 315 to 800 VDC | 24 VDC ±6% |
| Quantity | 2 |
| Fuse protection | 250 mA (slow-blow) electronic, automatic reset |
Filter fan connection
| Protective measures | |
| Overload protection | No |
| Short-circuit proof | Yes |
| Open-circuit monitoring | No |
| Undervoltage monitoring | No |
| Output voltage | 24 V +5.8% / -0.1% |
| Continuous current | 4.2 A |
| Max. overcurrent limiting | 10 A |
Trigger inputs
| Electrical isolation | |
| Input - Power supply module | Yes |
| Input - Input | Yes |
| Input voltage | |
| Nominal | 24 VDC |
| Maximum | 30 VDC |
| Switching threshold | |
| Low | <5 V |
| High | >15 V |
| Switching delay | |
| Rising edge | 52 μs ±0.5 μs (digitally filtered) |
| Falling edge | 53 μs ±0.5 μs (digitally filtered) |
| Quantity | 2 |
| Circuit | Sink |
| Input current at nominal voltage | Approx. 10 mA |
| Modulation compared to ground potential | Max. ±38 V |
Electrical properties
Operating conditions
Ambient conditions
| Temperature | |
| Operation | |
| Nominal | 5 to 40°C |
| Maximum | 55°C |
| Storage | -25 to 55°C |
| Transport | -25 to 70°C |
| Relative humidity | |
| Operation | 5 to 85% |
| Storage | 5 to 95% |
| Transport | Max. 95% at 40°C |
Material number:
8BVP0440HW00.000-1Description:
- Wide input voltage range
- Capable of regeneration
- Integrated connection for temperature sensors
- 2 slots for ACOPOSmulti plug-in modules
Mandatory Accessories
Terminal block sets
| 8BZVP044000.000-1A | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
Optional Accessories
Accessory sets
| 8BXB000.0000-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
Fan modules
| 8BXF001.0000-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
POWERLINK/Ethernet cables
| X20CA0E61.00020 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| X20CA0E61.00025 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| X20CA0E61.00030 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| X20CA0E61.00035 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| X20CA0E61.00050 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| X20CA0E61.00100 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
Plug-in modules
| 8BAC0120.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0120.001-2 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0121.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0122.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0123.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0123.001-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0123.002-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0124.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0125.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0130.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0130.001-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0132.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8BAC0133.000-1 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
Shield component sets
| 8SCS002.0000-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8SCS005.0000-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8SCS007.0000-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8SCS008.0000-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8SCS010.0000-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
Terminal blocks
| 8TB2104.204A-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8TB2106.2010-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8TB2108.2010-00 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| 8TB4104.202L-10 | ACOPOSmulti power supply module, 44 A, AS, wall mounting |
| Documentation | Version (Date) | Download |
|---|---|---|
| ACOPOSmulti User´s Manual | PDF / 308 MB | |
| Datasheet 8BVP0440HW00.000-1 | PDF / 4 MB |
| E-CAD (Electro or EPLAN Templates) | Version (Date) | Download |
|---|---|---|
| ACOPOSmulti EPLAN P8 from V2.4 | EXE / 81 MB |
| M-CAD (Mechan. Templates) | Version (Date) | Download |
|---|---|---|
| 3D file STEP 8BVP0xx0HW00.000-x | ZIP / 202 KB |