General information
| Support | |
| Dynamic node allocation (DNA) | Yes |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| CRA (Cyber Resilience Act) | Evaluation ongoing |
| Functional safety | Yes |
| UL |
cULus E225616 Power conversion equipment |
| KC | Yes |
| B&R ID code | 0x253C |
| Cooling and mounting type | Cold plate or pass-through mounting |
| Slots for plug-in modules | 2 |
DC bus connection
24 VDC power supply
24 VDC output
| Output voltage | |
| DC bus voltage (UDC): 260 to 315 VDC | 25 VDC * (UDC/315) |
| DC bus voltage (UDC): 315 to 800 VDC | 24 VDC ±6% |
| Quantity | 2 |
| Fuse protection | 250 mA (slow-blow) electronic, automatic reset |
Motor connection
Motor holding brake connection
Enable inputs
Trigger inputs
| Electrical isolation | |
| Input - Inverter module | Yes |
| Input - Input | Yes |
| Input voltage | |
| Nominal | 24 VDC |
| Maximum | 30 VDC |
| Switching threshold | |
| Low | <5 V |
| High | >15 V |
| Switching delay | |
| Rising edge | 52 µs ±0.5 µs (digitally filtered) |
| Falling edge | 53 µs ±0.5 µs (digitally filtered) |
| Quantity | 2 |
| Circuit | Sink |
| Input current at nominal voltage | Approx. 10 mA |
| Modulation compared to ground potential | Max. ±38 V |
Temperature sensor connection
| Quantity | 2 |
| Resistance range | 500 Ω to 5 kΩ |
Electrical properties
Operating conditions
Ambient conditions
| Temperature | |
| Operation | |
| Nominal | 5 to 40°C |
| Maximum | 55°C |
| Storage | -25 to 55°C |
| Transport | -25 to 70°C |
| Relative humidity | |
| Operation | 5 to 85% |
| Storage | 5 to 95% |
| Transport | Max. 95% at 40°C |
Material number:
8BVI0014HCD0.000-1Description:
- Integrated uncontrolled standstill and safe stop
- Integrated connection for motor holding brake and temperature sensor
- 2 slots for ACOPOSmulti plug-in modules
- Two fully independent power inverters in one inverter module contained in 2-axis modules
Mandatory Accessories
Terminal block sets
| 8BZVI0055D0.000-1A | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
Optional Accessories
Accessory sets
| 8BXB000.0000-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
Fan modules
| 8BXF001.0000-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
POWERLINK/Ethernet cables
| X20CA0E61.00020 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| X20CA0E61.00025 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| X20CA0E61.00030 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| X20CA0E61.00035 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| X20CA0E61.00050 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| X20CA0E61.00100 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
Plug-in modules
| 8BAC0120.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0120.001-2 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0121.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0122.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0123.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0123.001-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0123.002-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0124.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0125.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0130.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0130.001-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0132.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8BAC0133.000-1 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
Shield component sets
| 8SCS000.0000-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8SCS002.0000-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8SCS005.0000-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8SCS009.0000-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
Terminal blocks
| 8TB2104.203F-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8TB2104.203L-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8TB2108.2010-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8TB2112.2010-00 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8TB3104.204G-11 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| 8TB3104.204K-11 | ACOPOSmulti inverter module, 1.9 A, AS, cold plate or pass-through mounting, 2 axes |
| Dokumentacja | Version (Date) | Download |
|---|---|---|
| ACOPOSmulti User´s Manual | PDF / 308 MB | |
| Datasheet 8BVI0014HCD0.000-1 | PDF / 2 MB |
| E-CAD (szablony Electro lub EPLAN) | Version (Date) | Download |
|---|---|---|
| ACOPOSmulti EPLAN P8 from V2.4 | EXE / 81 MB |
| M-CAD (Mechan. szablony) | Version (Date) | Download |
|---|---|---|
| 3D file STEP 8BVI0014HCD0.000-x | ZIP / 137 KB |
| Narzędzia / Przykłady | Version (Date) | Download |
|---|---|---|
| Sistema (VDMA) library | ZIP / 5 KB |