General information
Interfaces
| USB | |
| Type | USB 3.0 |
| Connection | To any USB type A interface |
| Transfer rate | High speed (480 Mbit/s) to SuperSpeed (4 Gbit/s) |
| Sequential reading | Max. 100 MB/s |
| Sequential writing | Max. 50 MB/s |
Endurance
| MLC flash memory | Yes |
| Data retention | 10 years |
| Data reliability | <1 unrecoverable error per 1016 bits read |
| Mating cycles | >1500 |
Electrical properties
| Power consumption | Max. 0.66 W (In sleep mode: Max. 0.34 W) |
Ambient conditions
Mechanical properties
| Dimensions | |
| Width | 16.6 mm |
| Length | 48.6 mm |
| Height | 7.6 mm |
| Weight | Approx. 10 g |
Numero materiale:
5MMUSB.032G-02Descrizione:
USB 3.0 flash drive 32 GB MLC - Only for HMI products