Passion4Automation Days - Tag 1 - 23. September 2026
Start | Vortrag | Raum |
|---|---|---|
09:00 | Registrierung | Haupteingang |
09:30 | Willkommen bei den B&R Passion4Automation Days | Level 3 - Auditorium |
Business Update | Level 3 - Auditorium | |
HMI - Scalable. Robust. Reliable | Level 3 - Auditorium | |
Motion - Next Level Performance and Efficiency | Level 3 - Auditorium | |
Value Provider Challenge & Solution | Level 3 - Auditorium | |
12:05 | Mittagessen | Foyer |
13:00 | Parallele Breakout Sessions | |
Session 1: Safety+ for more Productivity | Level 3 - Auditorium | |
Session 2: Codian from B&R - Redefining Robot Solutions | Level 3 - A304 | |
Session 3: Transport Systems for your adaptive Machine | Level 3 - A305 | |
Session 4: mappView - Integrated Visualisation | Level 3 - A306 | |
Session 5: Engineering and Service | Level 3 - A307 | |
13:45 | Pause | Foyer |
14:00 | Parallele Breakout Sessions | |
Session 1: Safety+ for more Productivity | Level 3 - Auditorium | |
Session 2: Codian from B&R - Redefining Robot Solutions | Level 3 - A304 | |
Session 3: Transport Systems for your adaptive Machine | Level 3 - A305 | |
Session 4: mappView - Integrated Visualisation | Level 3 - A306 | |
Session 5: ABB + B&R - The perfect Match for your Machine | Level 3 - A307 | |
14:45 | Pause | Foyer |
15:00 | Customer Success Story 1 | Level 3 - Auditorium |
Customer Success Story 2 | Level 3 - Auditorium | |
16:00 | One Platform. Connected Innovations. Endless Possibilities. | Level 3 - Auditorium |
16:30 | Firmenrundgang mit exklusiven Einblicken in unsere Fertigung | Werk AT |
19:00 | Gemeinsames Dinner in der B&R Orangerie | B&R Orangerie |
*Änderungen vorbehalten
Passion4Automation Days - Tag 2 - 24. September 2026
Start | Vortrag | Raum |
|---|---|---|
08:30 | Registrierung | Haupteingang |
09:00 | Willkommen bei den B&R Passion4Automation Days - Tag 2 | Level 3 - Auditorium |
Keynote | Level 3 - Auditorium | |
Cyber Security @B&R | Level 3 - Auditorium | |
Customer Success Story 3 | Level 3 - Auditorium | |
11:00 | Pause | Foyer |
11:15 | Parallele Breakout Sessions | |
Session 1: Ready for CRA: Skalierbare Software-Update Strategien mit dem IIoT Connector | Level 3 - A304 | |
Session 2: Automation Studio Innovations ahead | Level 3 - Auditorium | |
Session 3: Industry Talk: Packaging Pharma, Life Science | Level 3 - A305 | |
Session 4: Industry Talk: Printing | Level 3 - A306 | |
Session 5: Industry Talk: Ruggedized / Mobile Machinery | Level 3 - A307 | |
12:00 | Pause | Foyer |
12:15 | How Software, AI and Mechatronics are shaping the next generation of machines | Level 3 - Auditorium |
12:45 | Closing | Level 3 - Auditorium |
13:00 | Mittagessen | Foyer |
*Änderungen vorbehalten