General information
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| CRA (Cyber Resilience Act) | Evaluation ongoing |
| UL |
cULus E115267 Industrial control equipment |
| LEDs |
Front: 1x RGB Ethernet: Link, Activity |
| B&R ID code | 0xF74E |
| Power button | No |
| Reset button | No |
Controller
Display
| Viewing angles | |
| Horizontal |
Direction L / Direction R = 85° |
| Vertical |
Direction U / Direction D = 85° |
| Backlight | |
| Type | LED |
| Brightness | 400 cd/m2 |
| Brightness (dimmable) | Yes (up to 0%) |
| Half-brightness time | 40,000 h |
| Touch screen | |
| Type | Multi-touch |
| Technology | PCT (projected capacitive touch) |
| Surface | Glass |
| Type | TFT color |
| Diagonal | 10.1" |
| Colors | 16 million |
| Resolution | 1280 x 800 |
| Screen rotation | Yes |
Interfaces
Operating conditions
| Degree of protection per UL 50 | Type 1, 4X indoor and type 12 |
| Degree of protection |
IP67 (requires suitable accessories) |
Ambient conditions
| Temperature | |
| Operation | -20 to 55°C |
| Storage | -30 to 80°C |
| Vibration | |
| Operation (occasional) |
5 to 9 Hz: 7 mm 9 to 150 Hz: 1 g |
| Shock | |
| Operation | ±50 g, 11 ms, 3 pulses per axis |
| Relative humidity | 5 to 85% |
Mechanical properties
| Front | |
| Design | Black |
| Dimensions | |
| Width | 264.5 mm |
| Height | 183.1 mm |
| Depth | 16.5 mm |
| Weight | 1.2 kg |
Materiaalnummer:
6PFT50.101E-10BOmschrijving:
Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser.
Vereiste toebehoren
Injectors
| 6COPFT.0000-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6COPOE.0000-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
Optionele toebehoren
Brackets
| 6ACCMA11.0100-000 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
Flange
| 6ACCFL01.0300-000 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6ACCMA10.0000-000 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
M22-Cables
| 6CAPFT.0030-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6CAPFT.0030-01 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6CAPFT.0030-02 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6CAPFT.0050-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6CAPFT.0050-01 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6CAPFT.0050-02 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6CAPFT.0050-03 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
Mounting Tools
| 5ACCRHMI.0016-000 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5ACCRHMI.0017-000 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
Other
| 6ACCMA11.0300-000 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 6ACCMA11.0400-000 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
SDL3/SDL4/PoE cables
| 5CASD3.0010-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0030-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0050-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0070-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0100-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0150-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0200-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0300-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0500-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.0750-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| 5CASD3.1000-00 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
USB accessories
| 5MMUSB.4096-02 | Power Panel FT50, 10.1", glass front, 1x PoE. CPU and memory: 800 MHz dual core (ARM Cortex-A9), 1 GB RAM, 512 MB onboard flash drive. Display and touch screen: 10.1", 1280 x 800 (WXGA) resolution, projected capacitive touch screen, multi-touch support, glass front with black frame, landscape and portrait format configurable with software. Interfaces: 1x Ethernet 10/100 IEEE 802.3af (PoE) Client software: Integrated service page, VNC client, embedded web browser. |
| Automation Studio HW Upgrades | Versie (Datum) | Download |
|---|---|---|
| V4.3 HW Upgrade (6PFT50.101E-10B) | EXE / 6 MB | |
| V6.0 HW Upgrade (6PFT50.101E-10B) | EXE / 6 MB |
| Documentatie | Versie (Datum) | Download |
|---|---|---|
| Power Panel FT50 user's manual | PDF / 7 MB |
| Linux Images | Versie (Datum) | Download |
|---|---|---|
| V4.7 LX Upgrade PFT50 | EXE / 228 MB | |
| V4.7 LX Upgrade PFT50 ZIP | ZIP / 230 MB | |
| V6.0 LX Upgrade PFT50 | EXE / 228 MB | |
| V6.0 LX Upgrade PFT50 ZIP | ZIP / 230 MB |
| M-CAD (Mechan. Templates) | Versie (Datum) | Download |
|---|---|---|
| 3D files DXF/STP 6PFT50.101E-10B | ZIP / 343 KB |