General information
Certifications
CE Yes
CRA (Cyber Resilience Act) Non-compliant
Interfaces
RFID read/write transponder unit
Type For 4102 and 4150 transponders with amplitude modulation, carrier frequency 125 kHz
Read/Write range in air Min. 16 mm
Electrical properties
Power consumption Approx. 0.15 W
Supply voltage 5 VDC ±20% (via USB)
Operating conditions
Degree of protection per EN 60529 IP65 (front)
Ambient conditions
Temperature
Operation 0 to 50°C
Storage -20 to 60°C
Transport -20 to 60°C
Relative humidity
Operation T ≤ 40°C: 5% to 90% non-condensing<BR/>T > 40°C: < 75% non-condensing
Mechanical properties
Dimensions
Width 44.4 mm
Height 46.2 mm
Depth 40.5 mm
Número do material:
5E9000.29
Descrição:
  • 125 kHz transponder read/write unit
  • USB interface
Transponder 125 kHz, read/write unit, installation diameter 22.5 mm, USB attachment cable length 800 mm, IP65 protection (front).
Acessórios opcionais
Miscellaneous
5A9000.37 Transponder tag, black housing, read-only, 4102, 40-bit, 125 kHz
5A9000.38 Transponder tag, white housing, read-only, 4102, 40-bit, 125 kHz
5A9000.39 Transponder tag, yellow housing, read-only, 4102, 40-bit, 125 kHz
5A9000.40 Transponder tag, red housing, read-only, 4102, 40-bit, 125 kHz
5A9000.41 Transponder tag, green housing, read-only, 4102, 40-bit, 125 kHz
5A9000.42 Transponder tag, blue housing, read-only, 4102, 40-bit, 125 kHz
5A9000.43 Transponder tag black housing, read/write, 4150, 928-bit, 125 kHz
5A9000.44 Transponder tag white housing, read/write, 4150, 928-bit, 125 kHz
5A9000.45 Transponder tag, yellow housing, read/write, 4150, 928-bit, 125 kHz
5A9000.46 Transponder tag, red housing, read/write, 4150, 928-bit, 125 kHz
5A9000.47 Transponder tag, green housing, read/write, 4150, 928-bit, 125 kHz
5A9000.48 Transponder tag, blue housing, read/write, 4150, 928-bit, 125 kHz
Documentação Version (Data) Download
Automation Studio transponder support PDF / 62 KB
Datasheet 5E9000.29 PDF / 330 KB

Por favor escolha o país e o idioma

B&R Logo