Motor
Nominal speed nN [rpm] | 1500 |
Number of pole pairs | 4 |
Nominal torque Mn [Nm] | 32.5 |
Nominal power PN [W] | 5105 |
Nominal current IN [A] | 10 |
Stall torque M0 [Nm] | 36.4 |
Stall current I0 [A] | 11.2 |
Maximum torque Mmax [Nm] | 114.24 |
Maximum current Imax [A] | 51.7 |
Maximum speed nmax [rpm] | 9000 |
Torque constant KT [Nm/A] | 3.26 |
Voltage constant KE [V/1000 rpm] | 196.87 |
Stator resistance R2ph [Ω] | 1.715 |
Stator inductance L2ph [mH] | 21.5 |
Electrical time constant tel [ms] | 12.5 |
Thermal time constant ttherm [min] | 52 |
Moment of inertia J [kgcm2] | 18.06 |
Weight without brake m [kg] | 23 |
Holding brake
Holding torque of brake MBr [Nm] | 32 |
Mass of brake [kg] | 0 |
Moment of inertia of brake JBr [kgcm2] | 5.85 |
Recommendations
ACOPOS 8Vxxxx.xx... | 1180 |
ACOPOSmulti 8BVIxxxx... | 0110 |
ACOPOS P3 8EIxxxx... | 013X |
Cross section for B&R motor cables [mm2] | 0.75 |
Connector size | 1 |
Materialenummer:
8LSE66.ee015ffgg-3Beskrivelse:
S4 1500 32,5 00000 x xx 0 W0 xx S 560 R0
Certifikater | Version (Date) | Download |
---|---|---|
Declaration Motors Dreh-Sync | PDF / 302 KB |