| General | 5PC720.1706-00 |
| Dongle port | Yes |
| Cooling | Fan insert for fan kit |
| LEDs | 3 |
| Power button | Yes |
| Reset button | Yes |
| Keyboard/Mouse | PS/2 (combined) |
| Battery | |
| Method | Lithium Ion |
| Lifespan | 4 years 1) |
| Type | Renata 950 mAh |
| removable | Yes, accessible from the outside |
| Controller | 5PC720.1706-00 |
| SRAM | |
| Quantity | - |
| Display | 5PC720.1706-00 |
| Type | TFT colors |
| Diagonal | 17" (431 mm) |
| Resolution | SXGA, 1280 x 1024 pixels |
| Colors | 16 million |
| Contrast | 400:1 |
| Viewing angles | |
| Horizontal | Direction R / direction L =85° |
| Vertical | Direction U / direction D = 85° |
| Background lighting | |
| Half-brightness time 2) | 50,000 h |
| Brightness | 250 cd/m² |
| Touch screen | |
| Controller | Elo, serial, 12-bit |
| Technology | Analog, resistive |
| Degree of transmission | Up to 78% |
| Keys | 5PC720.1706-00 |
| Function keys | No |
| Soft keys | No |
| Cursor keys | No |
| Number block | No |
| Other keys | No |
| LED brightness | - |
| Lifespan | - |
| Inserts | 5PC720.1706-00 |
| Slide-in drives | No |
| Add-on drives | Optional 3) |
| Automation Panel link slot | No |
| Housing fan | Yes |
| PCI slots | |
| Amount | - |
| Type | - |
| Default | - |
| Bus speed | - |
| Design | - |
| Interfaces | 5PC720.1706-00 |
| CompactFlash slot 1 | |
| Type | Type I |
| CompactFlash slot 2 | |
| Type | Type I 4) |
| Comment | Optional |
| USB | |
| Amount | 3 5) |
| Design | Type A |
| Type | USB 2.0 |
| Transfer rate | Low speed (1.5 MBit/s), full speed (12 MBit/s), to high speed (480 MBit/s) |
| COM1 | |
| Design | 9-pin DSUB plug |
| Type | RS232, modem-capable, not electrically isolated |
| UART | 16550-compatible, 16-byte FIFO |
| Max. baud rate | 115 kBit/s |
| COM2 | |
| Design | 9-pin DSUB plug |
| Type | RS232, modem-capable, not electrically isolated |
| UART | 16550-compatible, 16-byte FIFO |
| Max. baud rate | 115 kBit/s |
| Ethernet | |
| Amount | 2 |
| Design | 10/100 MBit/s |
| Max. baud rate | 100 MBit/s |
| Panel/Monitor interface | |
| Design | DVI-I socket |
| Interface | SDL/DVI/monitor |
| Add-on interface slot | |
| Amount | 1 |
| AC97 sound | Mic., line in, line out |
| Electrical characteristics | 5PC720.1706-00 |
| Rated voltage | 24 VDC ±25% |
| Rated current | 3.8 A |
| Starting current | Typ. 10 A, max. 40 A for < 300 μs |
| Electrical isolation | Yes |
| Operational conditions | 5PC720.1706-00 |
| EN 60529 protection | IP65 / NEMA 250 type 4X, dust and sprayed water protection (front side)
IP20 back side (only with installed CompactFlash card) |
| Environmental conditions | 5PC720.1706-00 |
| Temperature | |
| Operation | Component-dependent |
| Storage | -20 to +60°C |
| Transport | -20 to +60°C |
| Relative humidity | |
| Transport | Component-dependent |
| Storage | Component-dependent |
| Operation | Component-dependent |
| Vibration | |
| Operation (continuous) | 2 - 9 Hz: 1.75 mm amplitude / 9 - 200 Hz: 0.5 g |
| Operation (occasional) | 2 - 9 Hz: 3.5 mm amplitude / 9 - 200 Hz: 1 g |
| Transport | 2 - 8 Hz: 7.5 mm amplitude / 8 - 200 Hz: 2 g / 200 - 500 Hz: 4 g |
| Storage | 2 - 8 Hz: 7.5 mm amplitude / 8 - 200 Hz: 2 g / 200 - 500 Hz: 4 g |
| Shock | |
| Operation | 15 g, 11 ms |
| Transport | 30 g, 15 ms |
| Storage | 30 g, 15 ms |
| Altitude | |
| Operation | Max. 3000 m |
| Mechanical characteristics | 5PC720.1706-00 |
| Dimensions | |
| Width | 477 mm |
| Height | 390 mm |
| Depth | 90.8 mm with heat sink 5AC700.HS01-01
106 mm with heat sink 5AC700.HS01-02 |
| Weight | Approx. 7700 g (component-dependent) |
| Housing | |
| Material | Metal |
| Front 6) | |
| Design | Gray |
| Gasket | Flat gasket around display front |
| Frame | Naturally anodized aluminum |
| Membrane | |
| Dark gray border around display | Similar to Pantone432CV |
| Light background | Similar to Pantone 427CV |
| Material | Polyester |
| | |
|