| General information | 4PP481.1505-75 |
| LEDs | Power/User, CF |
| B&R ID code | $23C7 |
| Battery | |
| Type | Renata 950 mAh |
| Lifespan | 3 years 1) |
| Removable | Yes, accessible from the outside |
| Backup capacitor | |
| Buffer time | 10 min |
| Design | Lithium ion |
| Power button | Yes |
| Reset button | Yes |
| Certification types | |
| c-UL-us | Yes |
| CE | Yes |
| Controllers | 4PP481.1505-75 |
| Bootloader | Automation Runtime |
| Processor | |
| Type | Geode LX800 |
| Clock frequency | 500 MHz |
| L1 cache | 128 kB (64 kB I-Cache / 64 kB D-Cache) |
| L2 cache | 128 kB |
| Expanded command set | MMX technology, 3D Now |
| Floating point unit (FPU) | Yes |
| Flash | 2 MB (for firmware) |
| Cooling | Passive via heat sink |
| Mode/Node switches | 2, 16 positions each |
| Watchdog | MTCX |
| Real-time clock | |
| Accuracy | At 25°C: typ. 30 ppm (2.5 seconds) per day |
| Battery-buffered | Yes |
| Power failure logic | |
| Controllers | MTCX |
| Buffer time | 10 ms |
| Graphics | |
| Controllers | Geode LX800 |
| Memory | 8MB shared memory (reserved by main memory) |
| SRAM | |
| Size | 512 kB |
| Battery-buffered | Yes |
| Memory | |
| Type | DDR SDRAM |
| Size | 128 MB 2) |
| Interfaces | 4PP481.1505-75 |
| COM1 | |
| Type | RS232, modem-capable, not electrically isolated |
| Design | 9-pin DSUB plug |
| UART | 16C550 compatible, 16-byte FIFO |
| Max. baud rate | 115 kbit/s |
| CompactFlash slot 1 | |
| Type | Type I |
| USB | |
| Amount | 2 |
| Type | USB 1.1, USB 2.0 3) |
| Design | Type A |
| Transfer rate | Low speed (1.5 Mbit/s), full speed (12 Mbit/s), to high speed (480 Mbit/s) |
| Current load | Max. 500 mA per connection |
| Ethernet | |
| Amount | 1 |
| Controllers | Intel 82551ER |
| Transfer rate | 10/100 Mbit/s |
| Max. baud rate | 100 Mbit/s |
| Display | 4PP481.1505-75 |
| Type | Color TFT |
| Diagonal | 15" (381 mm) |
| Colors | 16.7 million 4) |
| Resolution | XGA, 1024 x 768 pixels |
| Contrast | 400:1 |
| Viewing angles | |
| Horizontal | Direction R / direction L =85° |
| Vertical | Direction U / direction D = 85° |
| Background lighting | |
| Brightness | 250 cd/m² |
| Half-brightness time | 50,000 h |
| Filter glass | |
| Degree of transmission | - |
| Coating | - |
| Touch screen | |
| Type | Elo Accu Touch |
| Technology | Analog, resistive |
| Controllers | Elo, serial, 12-bit |
| Degree of transmission | Up to 80% ±5% |
| Keys | 4PP481.1505-75 |
| Function keys | 20 with LED (yellow) |
| Soft keys | 12 with LED (yellow) |
| System keys | Alphanumeric keys, numeric keys, cursor block |
| Lifespan | > 1,000,000 actuations with 1 ±0.3 N to 3 ±0.3 N operating force |
| LED brightness | |
| Yellow | Typ. 12 mcd |
| Inserts | 4PP481.1505-75 |
| aPCI slots | 1 5) |
| Electrical properties | 4PP481.1505-75 |
| Rated voltage | 18 to 30 VDC |
| Rated current | 1.38 A |
| Bleeder resistance | 0 Ω |
| Starting current | Max. 2 A |
| Power consumption | Typ. 23 W |
| Electrical isolation | Yes |
| Operating conditions | 4PP481.1505-75 |
| EN 60529 protection | IP20 on the back (only with inserted CF card or IF board or with an optional aPCI cover)
IP65 / NEMA 250 type 4X, dust and sprayed water protection on the front |
| Environmental conditions | 4PP481.1505-75 |
| Temperature | |
| Operation | 0 to 50°C |
| Storage | -20 to 60°C |
| Transport | -20 to 60°C |
| Vibration | |
| Operation (continuous) | 2 to 9 Hz: 1.75 mm amplitude / 9 to 200 Hz: 0.5 g |
| Operation (occasional) | 2 to 9 Hz: 3.5 mm amplitude / 9 to 200 Hz: 1 g |
| Storage | 2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g |
| Transport | 2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g |
| Shock | |
| Operation | 15 g, 11 ms |
| Storage | 30 g, 15 ms |
| Transport | 30 g, 15 ms |
| Altitude | |
| Operation | Max. 3000 m |
| Mechanical characteristics | 4PP481.1505-75 |
| Housing | |
| Material | Metal |
| Front 6) | |
| Frame | Naturally anodized aluminum |
| Design | Gray |
| Membrane | |
| Material | Polyester |
| Light background | Similar to Pantone 427CV |
| Dark gray border around display | Similar to Pantone432CV |
| Dark gray keys | Similar to Pantone 431CV |
| Orange keys | Similar to Pantone 151CV |
| Color legend strips | Similar to Pantone 429CV |
| Gasket | Flat gasket around display front |
| Dimensions | |
| Width | 435 mm |
| Height | 430 mm |
| Depth | 87 mm |
| Weight | Approx. 8000 g (without aPCI interface module) |
| | |
|