Technical Data - 5PC600.SX02-00
| General information | 5PC600.SX02-00 |
| AC97 sound | Mic., line in, line out |
| Automation Panel link slot | √ |
| Battery | Lithium, 950 mAh |
| CompactFlash slot 1 | Integrated (type I) |
| CompactFlash Slot 2¹ | Optional (type I) |
| Dongle port | √ |
| Real-time clock | √ |
| Housing fan inserts | √ |
| Slot for optional drives | 1 |
| Ethernet | 2 x 10/100 MBit/s |
| Harddisk¹ | Optional |
| Power supply buffering | 10 ms |
| PCI slots (half-size) | 2 |
| Power supply | 24 VDC +/- 25% |
| Power button | √ |
| Reset button | √ |
| Keyboard/Mouse | PS/2 (combined) |
| USB | 2 x USB 2.0 • connection type A |
| COM1 / COM2 | |
| Design | 9-pin DSUB plug |
| Max. baud rate | 115 kBit/s |
| Panel/Monitor interface | |
| Design | DVI-I socket | | | | |
|
|