| General information | 5AP980.1505-01 |
| B&R ID code | $1D5E |
| Certification types | |
| c-UL-us | Yes |
| CE | Yes |
| Interfaces | 5AP980.1505-01 |
| USB 1) | |
| Amount | 3 |
| Type | USB 2.0 2) |
| Design | Type A |
| Transfer rate | Low speed (1.5 Mbit/s), full speed (12 Mbit/s), to high speed (480 Mbit/s) |
| Current load | Max. 500 mA per connection |
| Display | 5AP980.1505-01 |
| Type | Color TFT |
| Diagonal | 15" (381 mm) |
| Colors | 16.7 million |
| Resolution | XGA, 1024 x 768 pixels |
| Contrast | 400:1 |
| Viewing angles | |
| Horizontal | Direction R / direction L =85° |
| Vertical | Direction U / direction D = 85° |
| Background lighting | |
| Brightness | 250 cd/m² |
| Half-brightness time 3) | 50,000 h |
| Filter glass | |
| Degree of transmission | - |
| Coating | - |
| Touch screen 4) | |
| Technology | Analog, resistive |
| Controllers | Elo, serial, 12-bit |
| Degree of transmission | Up to 78% |
| Keys | 5AP980.1505-01 |
| Function keys | 20 with LED (yellow) |
| Soft keys | 12 with LED (yellow) |
| System keys | No |
| Lifespan | > 1,000,000 actuations with 1 ±0.3 N to 3 ±0.3 N operating force |
| LED brightness | |
| Yellow | Typ. 12 mcd |
| Inserts | 5AP980.1505-01 |
| Mounting compatible for PPC300 insert | Yes |
| Electrical properties | 5AP980.1505-01 |
| Rated voltage | 24 VDC ±25% |
| Rated current | Max. 3.2 A 5) |
| Starting current | Typ. 6 A, max. 30 A for < 300 µs |
| Power consumption | Typ. 24 W (without LED), max. 32 W or 42 W with USB (without insert) |
| Electrical isolation | Yes |
| Operating conditions | 5AP980.1505-01 |
| EN 60529 protection | IP20 on the back - only with inserted Automation Panel Link card
IP65 / NEMA 250 type 4X, dust and sprayed water protection on the front |
| Environmental conditions | 5AP980.1505-01 |
| Temperature | |
| Operation | Without Rittal housing Mounting orientation 0°: 0 to 50°C Mounting orientations to -45° display above: 0 to 50°C Mounting orientations to +45° display below: 0 to 45°C
With Rittal housing Mounting orientation 0°: 0 to 40°C Mounting orientations to -45° display above: 0 to 40°C Mounting orientations to +45° display below: 0 to 40°C |
| Storage | -25 to 60°C |
| Transport | -25 to 60°C |
| Vibration | |
| Operation (continuous) | 2 to 9 Hz: 1.75 mm amplitude / 9 to 200 Hz: 0.5 g |
| Operation (occasional) | 2 to 9 Hz: 3.5 mm amplitude / 9 to 200 Hz: 1 g |
| Storage | 2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g |
| Transport | 2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g |
| Shock | |
| Operation | 15 g, 11 ms |
| Storage | 30 g, 15 ms |
| Transport | 30 g, 15 ms |
| Altitude | |
| Operation | Max. 3000 m 6) |
| Mechanical characteristics | 5AP980.1505-01 |
| Housing | |
| Material | Metal |
| Paint | Similar to Pantone432CV |
| Front 7) | |
| Frame | Naturally anodized aluminum |
| Design | Gray |
| Membrane | |
| Material | Polyester |
| Light background | Similar to Pantone 427CV |
| Dark gray border around display | Similar to Pantone432CV |
| Color legend strips | Similar to Pantone 429CV |
| Gasket | Flat gasket around display front |
| Dimensions | |
| Width | 435 mm |
| Height | 330 mm |
| Depth | 54 mm |
| Weight | Approx. 5100 g |
| | |
|