| General | 8V1640.00-2 |
| Certification | |
| C-UL-US | Yes |
| Power mains connection | 8V1640.00-2 |
| Mains input voltage | 3x400 VAC bis 480 VAC ±10%, Netzfilter nach EN 61800-3-A11 second environment (Grenzwerte aus CISPR11, Gruppe 2, Klasse A) |
| Frequency | 50 / 60 Hz ±4% |
| Installed load | Max. 54 kVA |
| Starting current at 400 VAC | 26 A |
| Switch-on interval | > 10 sec |
| Power loss at max. device power without braking resistor | Approx. 1600 W |
| DC bus connection | 8V1640.00-2 |
| DC bus capacitance | 3300 µF |
| 24 VDC supply | 8V1640.00-2 |
| Input voltage | 24 VDC +25% / -20% |
| Input capacitance | 32800 µF |
| Current requirements at 24 VDC 1) | |
| Mains input voltage applied | - 2) |
| Mains input voltage not applied | Max. 4.6 A + 1.4 * (current for the motor holding brake + current on the 24 VDC output) |
| DC bus power supply | |
| Switch-on voltage | 455 VDC |
| 24 VDC output | 8V1640.00-2 |
| Output voltage | |
| Mains input voltage applied | 22 to 24 VDC |
| Mains input voltage not applied | 16.7 to 30 VDC 3) |
| Output current | Max. 0.5 A |
| Motor connector | 8V1640.00-2 |
| Amount | 1 |
| Continuous current 4) | 64 Aeff |
| Reduction of Continuous Current Depending on Ambient temperature | |
| Mains input voltage: 400 VAC | |
| Switching frequency 5 kHz | No reduction |
| Switching frequency 10 kHz | No reduction 5) |
| Switching frequency 20 kHz | 0,96 Aeff pro °C (ab 25°C) |
| Mains input voltage: 480 VAC | |
| Switching frequency 5 kHz | No reduction |
| Switching frequency 10 kHz | 0,96 Aeff pro °C (ab 50°C) 6) |
| Switching frequency 20 kHz | 0,96 Aeff pro °C (ab 10°C) |
| Reduction of continuous current depending on altitude | |
| Starting at 500 m above sea level | 6.4 Aeff per 1000 m |
| Peak current | 200 Aeff |
| Rated switching frequency | 10 kHz |
| Possible switching frequencies | 5 / 10 / 20 kHz |
| Isolationsbeanspruchung des angeschlossenen Motors gemäß IEC TS 60034-25 | Grenzwertkurve A |
| Max. motor line length | 25 m |
| Protective measures | Short circuit & overload protection |
| Motor holding brake connection | 8V1640.00-2 |
| Max. output current | 3 A |
| Max. number of switching cycles | Approx. 80000 |
| Braking resistor | 8V1640.00-2 |
| Peak power int. / ext. | 7 / 250 kW |
| Continuous power int. / ext. | 0.2 / 24 kW 7) |
| Minimum braking resistance (ext.) | 2.5 Ω |
| Rated current of the built-in fuse | 30 A (fast-acting) |
| Limit switch and reference inputs | 8V1640.00-2 |
| Amount | 3 |
| Wiring | Sink |
| Electrical isolation | |
| Input - ACOPOS | Yes |
| Input - Input | No |
| Input voltage | |
| Rated | 24 VDC |
| Maximum | 30 VDC |
| Switching threshold | |
| LOW | < 5 V |
| HIGH | >15 V |
| Input current at rated voltage | Approx. 4 mA |
| Switching delay | Max. 2.0 ms |
| Modulation compared to ground potential | Max. ±38 V |
| Enable inputs | 8V1640.00-2 |
| Amount | 1 |
| Wiring | Sink |
| Electrical isolation | |
| Input - ACOPOS | Yes |
| Input voltage | |
| Rated | 24 VDC |
| Maximum | 30 VDC |
| Switching threshold | |
| LOW | < 5 V |
| HIGH | >15 V |
| Input current at rated voltage | Approx. 30 mA |
| Switching delay | |
| Enable 0 -> 1, ready for PWM | Max. 100 µs |
| Enable 1 -> 0, PWM off | Max. 2.0 ms |
| Modulation compared to ground potential | Max. ±38 V |
| Trigger inputs | 8V1640.00-2 |
| Amount | 2 |
| Wiring | Sink |
| Electrical isolation | |
| Input - ACOPOS | Yes |
| Input - Input | No |
| Input voltage | |
| Rated | 24 VDC |
| Maximum | 30 VDC |
| Switching threshold | |
| LOW | < 5 V |
| HIGH | >15 V |
| Input current at rated voltage | Approx. 10 mA |
| Switching delay | |
| Positive edge | 52 µs ± 0.5 µs (digitally filtered) |
| Negative edge | 53 µs ± 0.5 µs (digitally filtered) |
| Modulation compared to ground potential | Max. ±38 V |
| Operational conditions | 8V1640.00-2 |
| Installation at altitudes above sea level | |
| Rated | 0 to 500 m |
| Maximum 8) | 2000 m |
| Degree of pollution according to EN 60664-1 | 2 (non-conductive material) |
| Overvoltage cat. according to IEC 60364-4-443:1999 | II |
| EN 60529 protection | IP20 |
| Environmental conditions | 8V1640.00-2 |
| Temperature | |
| Operation | |
| Rated | 5 bis 40°C |
| Maximum 9) | 55°C |
| Storage | -25 bis 55°C |
| Transport | -25 bis 70°C |
| Relative humidity | |
| Operation | 5 bis 85% |
| Storage | 5 bis 95% |
| Transport | max. 95% bei 40°C |
| Mechanical characteristics | 8V1640.00-2 |
| Dimensions | |
| Width | 276 mm |
| Height | 460 mm |
| Depth | 295 mm |
| Weight | 24.1 kg |
| | |
|