| General information | 4P0420.00-490 |
| Battery | |
| Type | Renata 950 mAh |
| Design | Lithium ion |
| Controllers | 4P0420.00-490 |
| Voltage monitoring | Internal supply monitored for overvoltage and undervoltage |
| Typical instruction cycle time | 0.5 µs (average value at 70% bit and 30% analog processing) |
| Additional I/O processor | Handles I/O data points |
| Real-time clock | |
| Accuracy | Resolution 1 s |
| Standard memory | |
| System PROM | 600 kB FlashPROM |
| User PROM | 1.4 MB FlashPROM |
| User RAM | 700 kB SRAM |
| Digital inputs | 4P0420.00-490 |
| Amount | 10 |
| Rated voltage | 24 VDC |
| Input filter | <1 ms |
| Input circuit | Sink |
| Additional functions | 4x TPU |
| Input current at rated voltage | Approx. 4 mA |
| Electrical isolation | |
| Group isolation | Input group - Output group |
| Channel - Bus | Yes |
| Channel - Channel | No |
| Digital outputs | 4P0420.00-490 |
| Amount | 8 + 1 floating relay contact |
| Rated voltage | 24 VDC |
| Rated output current | 0.4 A |
| Total current | 3.2 A |
| Output circuit | Source |
| Output protection | Overload protection |
| Internal protective circuit | Yes |
| Electrical isolation | |
| Group isolation | Input group - Output group |
| Channel - Bus | Yes |
| Channel - Channel | No |
| Interfaces | 4P0420.00-490 |
| Interface IF1 | |
| Type | RS232 |
| Design | 9-pin DSUB plug |
| Electrical isolation | No |
| Max. baud rate | 115.2 kbit/s |
| Interface IF2 | |
| Type | CAN |
| Design | 9-pin DSUB plug |
| Electrical isolation | Yes |
| Max. transfer rate | 500 kbit/s |
| Display | 4P0420.00-490 |
| Type | Monochrome LCD |
| Resolution | 4 x 20 characters |
| Background lighting | |
| Type | LED |
| Keys | 4P0420.00-490 |
| Function keys | 10 with LED (yellow) |
| Soft keys | 12 with LED (yellow) |
| Number block | 12 |
| Power Supply | 4P0420.00-490 |
| Rated voltage | 24 VDC |
| Power consumption | Max. 20 W |
| Output power for screw-in modules and PC card interface | 10 W |
| Peripherals | 4P0420.00-490 |
| System bus for expansions | No |
| PC card slot | |
| Amount | 1 |
| Memory size | |
| FlashPROM | Max. 4 MB |
| SRAM | Max. 4 MB |
| Slots | |
| For B&R 2003 screw-in modules | 6 |
| For CAN bus communication | 1 |
| For TPU | 3 |
| For serial asynchronous communication | 3 |
| Operating conditions | 4P0420.00-490 |
| EN 60529 protection | IP65 on the front |
| Environmental conditions | 4P0420.00-490 |
| Temperature | |
| Operation | 0 to 50°C |
| Storage | -20 to 60°C |
| Relative humidity | |
| Operation | 10 to 90% |
| Storage | 5 to 95% |
| Mechanical characteristics | 4P0420.00-490 |
| Dimensions | |
| Width | 155 mm |
| Height | 190 mm |
| Depth | 84.4 mm |
| Weight | 1.25 kg |
| | |
|