| General information | 5PC310.L800-01 |
| LEDs | 1x CF (yellow) 1x combined power (red/green) and user (yellow) 2x Ethernet 1 - 10/100 (green) and Link Act (yellow) 2x Ethernet 2 - 10/100 (green) and Link Act (yellow) |
| Fans | No |
| B&R ID code | $A62E |
| Battery | |
| Type | Renata 950 mAh |
| Lifespan | 4 years 1) |
| Removable | Yes |
| Design | Lithium ion |
| Power button | Yes |
| Reset button | Yes |
| Backup capacitor | |
| Buffer time | 10 min |
| Certification types | |
| c-UL-us | Yes |
| CE | Yes |
| Controllers | 5PC310.L800-01 |
| Bootloader | BIOS |
| Processor | |
| Type | AMD Geode LX800 |
| Clock frequency | 500 MHz |
| L1 cache | 128 kB (64 kB I-Cache / 64 kB D-Cache) |
| L2 cache | 128 kB |
| External bus | 400 MHz |
| Expanded command set | MMX technology, 3D Now |
| Floating point unit (FPU) | Yes |
| Real-time clock | |
| Accuracy | At 25°C: typ. 30 ppm (2.5 seconds) per day 2) |
| Battery-buffered | Yes |
| Memory | |
| Type | DDR SDRAM |
| Size | 512 MB |
| Interfaces | 5PC310.L800-01 |
| COM1 | |
| Type | RS232, modem-capable, not electrically isolated |
| Design | 9-pin DSUB plug |
| UART | 16C550 compatible, 16-byte FIFO |
| Max. baud rate | 115 kbit/s |
| CompactFlash slot 1 | |
| Type | Type I |
| USB | |
| Amount | Up to 3 (Automation Panel onboard interfaces) |
| Type | USB 2.0 |
| Design | Type A |
| Current load | Max. 500 mA per connection |
| Ethernet | |
| Amount | 2 |
| Transfer rate | 10/100 Mbit/s |
| Max. baud rate | 100 Mbit/s |
| Display | 5PC310.L800-01 |
| Supported Automation Panel 900 types | 10.4" VGA color TFT 12.1" SVGA color TFT 15" XGA color TFT 17" SXGA color TFT 19" SXGA color TFT |
| Electrical properties | 5PC310.L800-01 |
| Rated current | See the technical data for the AP900 devices |
| Bleeder resistance | 1 MΩ |
| Starting current | See the technical data for the AP900 devices |
| Power consumption | Typ. 5.5 W, max. 8 W |
| Voltage range | 18 to 30 VDC 3) |
| Electrical isolation | Yes |
| Mechanical characteristics | 5PC310.L800-01 |
| Weight | Approx. 233 g |
| Fastening screws | |
| Amount | 2 |
| Max. fastening torque | 0.5 Nm |
| | |
|