Technical Data - 5ACPCI.RAIC-03
| General information | 5ACPCI.RAIC-03 |
| Number of hard disks | 2 |
| Certification types | |
| CE | Yes |
| Controllers | 5ACPCI.RAIC-03 |
| Type | SiI 3512 SATA link |
| Specifications | Serial ATA 1.0 |
| Data transfer rate | Max. 1.5 Gbit/s (150 MB/s) |
| RAID level | Supports RAID 0, 1 |
| BIOS Extension ROM - requirements | Approx. 32 kB |
| Hard Disk | 5ACPCI.RAIC-03 |
| Capacity | 160 GB |
| Number of heads | 3 |
| Number of sectors | 312,581,808 |
| Bytes per sector | 512 |
| Cache | 8 MB |
| Speed | 5400 rpm ±1% |
| Startup time | Typ. 4 s (from 0 rpm to read access) |
| Lifespan | 5 years |
| S.M.A.R.T. Support | Yes |
| Access time | 5.56 ms |
| Supported transfer modes | SATA 1.0, PIO mode 0-4, multiword DMA mode 0-2, UDMA 0-5 |
| Data transfer rate | |
| Internal | Max. 84.6 Mbits/s |
| To/from host | Max. 150 MB/s |
| Positioning time | |
| Minimum (track to track) | 1.5 ms |
| Nominal (read only) | 12 ms |
| Maximum (read only) | 22 ms |
| Electrical properties | 5ACPCI.RAIC-03 |
| Power consumption | 0.3 A at 3.3 V (PCI bus) 1 A at 5 V (PCI bus) |
| Environmental conditions | 5ACPCI.RAIC-03 |
| Temperature 1) | |
| Operation 2) | -15 to 80°C |
| Operation - 24-hour 3) | -15 to 80°C |
| Storage | -40 to 95°C |
| Transport | -40 to 95°C |
| Relative humidity | |
| Operation | 8 to 90%, non-condensing 4) |
| Storage | 5 to 95%, non-condensing 5) |
| Transport | 5 to 95%, non-condensing 6) |
| Vibration 7) | |
| Operation (continuous) | 5 to 500 Hz: max. 0.125 g; duration 1 octave per minute; no unrecoverable errors |
| Operation (occasional) | 5 to 500 Hz: max. 0.25 g; duration 1 octave per minute; no unrecoverable errors |
| Storage | 5 to 500 Hz: max. 5 g; duration 0.5 octaves per minute; no damage |
| Transport | 5 to 500 Hz: max. 5 g; duration 0.5 octaves per minute; no damage |
| Shock | |
| Operation | Max. 125 g, 2 ms; no unrecoverable errors |
| Storage | Max. 400 g, 2 ms; no damage Max. 450 g, 1 ms; no damage Max. 200 g, 0.5 ms; no damage |
| Transport | Max. 400 g, 2 ms; no damage Max. 450 g, 1 ms; no damage Max. 200 g, 0.5 ms; no damage |
| Altitude | |
| Operation | -300 to 3048 m |
| Storage | -300 to 12192 m |
| Mechanical characteristics | 5ACPCI.RAIC-03 |
| Installation 8) | Fixed |
| Dimensions | |
| Width | 70 mm |
| Length | 100 mm |
| Height | 9.5 mm |
| Weight | 350 g |
| Manufacturer information | 5ACPCI.RAIC-03 |
| Manufacturer | Fujitsu |
| Manufacturer's product ID | M120-ESW MHY2160BH-ESW | | | | |
|
|